|
2BR-2 BA IN BEAUTIFIL OZONA SHORES...FEE SIMPLE DEED...OVERSIZED LOT...FLORIDA LIVING AS IT'S VERY BEST
DAYS ON MARKET | 2 | LAST UPDATED | 4/19/2025 |
---|---|---|---|
TRACT | OZONA SHORES | YEAR BUILT | 1971 |
COMMUNITY | 34683 - Palm Harbor | GARAGE SPACES | 2.0 |
COUNTY | Pinellas | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
AREA | 34683 - Palm Harbor |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Rain Gutters |
GARAGE | Yes |
HEAT | Central, Electric |
LOT | 0.33 acre(s) |
LOT DESCRIPTION | Corner Lot, Landscaped, Near Public Transit, Paved, Private |
LOT DIMENSIONS | 88x160 |
PARKING | Garage Door Opener, Garage Faces Side, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | OZONA SHORES |
TAXES | 5998.92 |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by William Decker, A BETTER WAY REALTY INC, 727-789-1555
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/20/25 4:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.