|
Porch goals + Kenwood charm = your next dream home! Modern Kenwood Vibes with Historic Charm | 3 Bed | 2 Bath | 2,040 Sq Ft. Step into the heart of Historic Kenwood and discover a bungalow that blends character, comfort, and city convenience"”ideally suited for your lifestyle. This spacious 3-bedroom, 2-bath home offers 2,040 sq ft of thoughtfully designed living space, ideal for entertaining, working from home, and enjoying the vibrant St. Pete scene. Start your mornings or wind down after work on the adorable, oversized front porch"”a true Kenwood staple that's equal parts cozy and cool. Inside, you'll find hardwood floors, tile in the wet areas, and two updated bathrooms (yes, there's a clawfoot tub and a double vanity). Work remotely in your dedicated home office with French doors and a charming window seat, then relax in either of the two living spaces: a front formal living room and a casual family room at the back. The kitchen features a sun-filled skylight and connects directly to a formal dining area for easy hosting. Key upgrades include: "¢ HVAC (2022) "¢ Water Heater (2023) "¢ Storage Shed (2016) Bonus: Easy access to Central Ave's restaurants, coffee shops, breweries, and art scene"”all just minutes away. Whether you're working, entertaining, or just living your best life, this Kenwood bungalow checks every box.
DAYS ON MARKET | 8 | LAST UPDATED | 4/10/2025 |
---|---|---|---|
TRACT | HALLS CENTRAL AVE 1 | YEAR BUILT | 1925 |
COMMUNITY | 33713 - St Pete | COUNTY | Pinellas |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
AREA | 33713 - St Pete |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Stucco |
FIREPLACE | Yes |
HEAT | Central |
INTERIOR | Built-in Features, Crown Molding, Eat-in Kitchen, High Ceilings, Walk-In Closet(s) |
LOT | 5663 sq ft |
PARKING | Driveway, None, On Street, Parking Pad |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Other |
SUBDIVISION | HALLS CENTRAL AVE 1 |
TAXES | 12177 |
UTILITIES | Electricity Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michael Beum, RED SASH REALTY LLC
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/18/25 2:22 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.