|
Full listing description and photos coming soon!
DAYS ON MARKET | 4 | LAST UPDATED | 5/7/2025 |
---|---|---|---|
TRACT | DEL WEBB SUNBRIDGE PH 2A | YEAR BUILT | 2023 |
COMMUNITY | 34771 - St Cloud (Magnolia Square) | GARAGE SPACES | 2.0 |
COUNTY | Osceola | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Internet, Maintenance Grounds, Pest Control, Security |
APPLIANCES | Convection Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
AREA | 34771 - St Cloud (Magnolia Square) |
CONSTRUCTION | Block, Stucco |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 426 |
INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Walk-In Closet(s) |
LOT | 4356 sq ft |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Villa |
SUBDIVISION | DEL WEBB SUNBRIDGE PH 2A |
TAXES | 3034.28 |
UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kevin Asenjo, COLDWELL BANKER RESIDENTIAL RE, 407-647-1211
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/10/25 3:25 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.