|
Unit 2 for Rent | $1,978/Month | Utilities Included (Except Electricity) Spacious and well-maintained Unit 2 available for rent at $1,978/month, covering all expenses except electricity. This unit offers a comfortable and convenient space, ideal for various uses. Lease terms are negotiable, providing flexibility to suit your needs.
DAYS ON MARKET | 20 | LAST UPDATED | 4/3/2025 |
---|---|---|---|
TRACT | PINE PLAZA | YEAR BUILT | 1984 |
COMMUNITY | 34223 - Englewood | COUNTY | Sarasota |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 34223 - Englewood |
CONSTRUCTION | Concrete, Stucco |
LOT | 1.37 acre(s) |
LOT DIMENSIONS | 511x93x379x89x134x180 |
SUBDIVISION | PINE PLAZA |
TAXES | 2501 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tammy Shaw, MICHAEL SAUNDERS & COMPANY, 941-957-3730
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/19/25 2:19 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.